Newsroom
- IR
Notification regarding Determination of Offering Price and Other Matters
Sep 12, 2016
Recruit Holdings Co., Ltd. (the "Company") hereby announces that, concerning the secondary offering of shares of common stock of the Company announced on August 24, 2016 and August 26, 2016, the offering price and other matters have been determined as follows.
1.Secondary offering of shares (offering by way of purchase and subscription by the underwriters)
(1) | Class and number of shares to be offered | 57,479,200 shares of common stock of the Company (combined total of (i) to (iii) below) (i) 21,093,400 shares of common stock of the Company subject to the Japanese offering by way of purchase and subscription by the underwriters (ii) 31,639,900 shares of common stock of the Company subject to the international offering by way of purchase and subscription by the international managers (iii) 4,745,900 shares of common stock of the Company, which is the maximum number of shares subject to the rights to acquire additional shares of the common stock of the Company that are granted to the international managers for the purpose of international offering |
---|---|---|
(2) | Sellers and the number of shares offered | (i) Shares subject to the Japanese offering by way of purchase and subscription as listed in (1) (i) above. DENTSU INC.: 8,438,100 shares NTT DATA Corporation: 4,687,800 shares MITSUI & CO., LTD.: 2,812,700 shares Mizuho Bank, Ltd.: 981,400 shares Sumitomo Mitsui Banking Corporation: 981,400 shares The Bank of Tokyo-Mitsubishi UFJ, Ltd.: 981,400 shares CAC Holdings Corporation: 937,600 shares Asahi Paper Co., Ltd.: 562,500 shares The Master Trust Bank of Japan, Ltd. (retirement benefits trust account for the benefit of Nomura Research Institute, Ltd.): 500,000 shares transcosmos inc.: 210,500 shares (ii) Shares subject to the international offering by international managers by way of purchase and subscription as listed in (1) (ii) above Dai Nippon Printing Co., Ltd.: 11,250,800 shares Sumitomo Mitsui Banking Corporation: 4,643,900 shares Tosho Printing Company, Limited: 4,359,600 shares Nomura Research Institute, Ltd.: 4,187,800 shares Mizuho Bank, Ltd.: 3,501,900 shares The Bank of Tokyo-Mitsubishi UFJ, Ltd.: 3,695,900 shares (iii) Maximum number of shares subject to the rights to acquire additional shares of the common stock of the Company that are granted to the international managers for the purpose of international offering as listed in (1) (iii) above Mizuho Bank, Ltd.: 3,954,900 shares The Bank of Tokyo-Mitsubishi UFJ, Ltd.: 791,000 shares |
(3) | Offering price (*1) | ¥3,797 per share |
(4) | Total offering price (*2) | ¥218,248,522,400 |
(5) | Subscription price (*1) | ¥3,640.40 per share |
(6) | Total subscription price (*2) | ¥209,247,279,680 |
(7) | Subscription period (for the Japanese offering) | From Tuesday, September 13, 2016 to Wednesday, September 14, 2016 |
(8) | Settlement date | Wednesday, September 21, 2016 |
(注)
(*1) The underwriters will conduct purchase and subscription at the subscription price and conduct a secondary offering at the offering price.
(*2) The above figures assume that all rights listed in (1) (iii) above are exercised by the international managers.
2.Secondary offering of shares (offering by way of over-allotment)
(1) | Class and number of shares to be offered | 3,163,900 shares of common stock of the Company |
---|---|---|
(2) | Offering price | ¥3,797 per share |
(3) | Total offering price | ¥12,013,328,300 |
(4) | Subscription period | From Tuesday, September 13, 2016 to Wednesday, September 14, 2016 |
(5) | Settlement date | Wednesday, September 21, 2016 |
(Reference)
1.Basis of calculation of the offering price
(1) | Calculation base date and price generated | ¥3,915 as of Monday, September 12, 2016 |
---|---|---|
(2) | Discount rate | 3.01% |
2.Exercise period of the green shoe option
From Wednesday, September 21, 2016 to Friday, October 14, 2016
3.Syndicate covering transaction period
From Thursday, September 15, 2016 to Tuesday, October 11, 2016
Note:
This document is a press release for public announcement and is not intended for soliciting investments or engaging in any other similar activities within or outside Japan.
This press release is not an offer to sell, or a solicitation of an offer to buy, securities in the United States. The securities referred to in this press release have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be sold or offered in the United States absent registration or an applicable exemption from such registration requirement. The securities referred to in this press release will not be publicly offered or sold in the United States.
Notification regarding Determination of Offering Price and Other Matters (18 KB)