Newsroom
- IR
Notification of Status of Share Repurchases
Oct 4, 2019
TOKYO, JAPAN (October 4, 2019) - Recruit Holdings Co., Ltd. (TSE: 6098) (the "Company") hereby announced, concerning the repurchases of its shares announced on August 28, 2019 (the "Share Repurchases"), the status of the Share Repurchases.
Detail of the Share Repurchase
(1) | Class of shares repurchased | Common stock of Recruit Holdings Co., Ltd. |
---|---|---|
(2) | Total number of shares repurchased | 1,316,600 shares |
(3) | Total purchase price | 4,473,696,994 yen |
(4) | Period for the Share Repurchases | From Thursday, September 19, 2019 through Monday, September 30, 2019 (execution date basis) |
(5) | Method of repurchases | Market purchases on the Tokyo Stock Exchange, Inc.through an appointed securities dealer with investment discretion |
(References)
1. Details of the Share Repurchases resolved at the meeting of the Board of the Directors held on August 28, 2019
(1) | Class of shares to be repurchased | Common stock of Recruit Holdings Co., Ltd. |
---|---|---|
(2) | Total number of shares to be repurchased | 30,000,000 shares (maximum)(up to 1.79% of total number of shares issued and outstanding (excludes treasury stock)) |
(3) | Total purchase price | 80.0 billion yen (maximum) |
(4) | Period for the Share Repurchases | From Thursday, September 19, 2019 through Friday, November 29, 2019 |
(5) | Method of repurchases | Market purchases on the Tokyo Stock Exchange, Inc.through an appointed securities dealer with investment discretion |
2. Total number of shares repurchased pursuant to the above resolution of the Board of Directors (as of September 30, 2019)
(1) | Total number of shares repurchased | 1,316,600 shares |
---|---|---|
(2) | Total purchase price | 4,473,696,994 yen |