Newsroom
- IR
Notification of Status of Share Repurchases
Feb 5, 2021
TOKYO, JAPAN (February 5, 2021) - Recruit Holdings Co., Ltd. (TSE: 6098) (the "Company") announced today, concerning the repurchases of its shares announced on November 30, 2020 (the "Share Repurchases"), the status of the Share Repurchases.
Detail of the Share Repurchase
(1) | Class of shares repurchased | Common stock of Recruit Holdings Co., Ltd. |
---|---|---|
(2) | Total number of shares repurchased | 5,559,600 shares |
(3) | Total purchase price | 24,910,269,517 yen |
(4) | Period for the Share Repurchases | From Monday, January 4, 2021 through Friday, January 29, 2021 (execution date basis) |
(5) | Method of repurchases | Market purchases on the Tokyo Stock Exchange, Inc. through an appointed securities dealer with investment discretion |
(References)
1. Details of the Share Repurchases resolved at the meeting of the Board of the Directors held on November 30, 2020
(1) | Class of shares to be repurchased | Common stock of Recruit Holdings Co., Ltd. |
---|---|---|
(2) | Total number of shares to be repurchased | 20,000,000 shares (maximum)(up to 1.21% of total number of shares issued and outstanding (excludes treasury stock)) |
(3) | Total purchase price | 70.0 billion yen (maximum) |
(4) | Period for the Share Repurchases | From Monday, December 7, 2020 through Friday, February 26, 2021 |
(5) | Method of repurchases | Market purchases on the Tokyo Stock Exchange, Inc. through an appointed securities dealer with investment discretion |
2. Total number of shares repurchased pursuant to the above resolution of the Board of Directors (as of January 29, 2021)
(1) | Total number of shares repurchased | 10,890,000 shares |
---|---|---|
(2) | Total purchase price | 46,969,027,187 yen |