Newsroom
- IR
Notification of Status of Share Repurchases
Dec 7, 2022
TOKYO, JAPAN (December 7, 2022) – Recruit Holdings Co., Ltd. (TSE: 6098) (the “Company”) hereby announced today, concerning the repurchases of its shares announced on October 17, 2022 (the “Share Repurchases”), the status of the Share Repurchases.
Detail of the Share Repurchase
| (1) | Class of shares repurchased | Common stock of Recruit Holdings Co., Ltd. |
|---|---|---|
| (2) | Total number of shares repurchased | 7,453,400 shares |
| (3) | Total purchase price | 33,253,941,800 yen |
| (4) | Period for the Share Repurchases | From November 1, 2022 to November 30, 2022 (execution date basis) |
| (5) | Method of repurchases | Market purchases on the Tokyo Stock Exchange, Inc. through an appointed securities dealer with transaction discretion |
Reference
1. Details of the purchase resolved by the Board of Directors on October 17, 2022
| (1) | Class of shares to be repurchased | Common stock of Recruit Holdings Co., Ltd. |
|---|---|---|
| (2) | Total number of shares to be repurchased | 42,000,000 shares (maximum) (up to 2.55% of total number of shares issued and outstanding (excludes treasury stock)) |
| (3) | Total purchase price | 150.0 billion yen (maximum) |
| (4) | Period for the Share Repurchases | From October 18, 2022 to March 14, 2023 |
| (5) | Method of repurchases | Market purchases on the Tokyo Stock Exchange, Inc. through an appointed securities dealer with transaction discretion |
2. Total number of shares repurchased pursuant to the above resolution of the Board of Directors (as of November 30, 2022)
| (1) | Total number of shares repurchased | 9,404,600 shares |
|---|---|---|
| (2) | Total purchase price | 42,028,073,400 yen |