Stock Data
General Stock Information
Stock Code | 6098 |
---|---|
Stock Exchange Registration | Tokyo Stock Exchange 1st Section |
Business year | From Apr. 1 to Mar. 31 of the next year |
Base Date | Dividend Payout Interim dividend record date: September 30 Year-end dividend record date: March 31 |
Number of Share Constituting One Trading Unit | 100 shares |
Annual Shareholders' Meeting | Every year in June |
Administrator of Shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
Reporting Method | Electronic public notice *However, in the event we are unable to issue an electronic public notice due to an accident or other unavoidable reasons, such notices will be published in the Nihon Keizai Shimbun (Nikkei). |
Recruit Holdings Co., Ltd. does not offer any hospitality program for shareholders.
State of Shareholders
(As of Mar. 31, 2018)
Number of Shares Authorized | 2,000,000,000 Shares |
---|---|
Total Number of Shares lssued | 1,695,960,030 Shares |
Number of Shareholders | 53,970 Persons |
Main Shareholders
(As of Mar. 31, 2018)
Name | Number of shares (Unit: Thousand) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 113,439 | 6.78 |
TOPPAN PRINTING CO., LTD. | 113,100 | 6.76 |
Japan Trustee Services Bank, Ltd. (Trust Account) | 79,340 | 4.74 |
DENTSU INC. | 63,000 | 3.76 |
Dai Nippon Printing Co., Ltd. | 58,100 | 3.47 |
The Recruit Group Employees Shareholding Association | 46,822 | 2.80 |
Tokyo Broadcasting System Television, Inc. | 33,330 | 1.99 |
Nippon Television Network Corporation | 33,330 | 1.99 |
NTT DATA Corporation | 31,500 | 1.88 |
Japan Trustee Services Bank, Ltd. (Trust Account 5) | 28,171 | 1.68 |
(Note) The Company's treasury stock (24,248,969 shares) is excluded in the calculation of the shareholding ratio.
Treasury stock does not include the Company's stock held by the Board Incentive Plan (1,163,598 shares).
Classification by Type of Shareholder
(As of Mar. 31, 2018)

Type | Number of shares | Shareholding ratio (%) |
---|---|---|
Domestic financial institutions | 425,250,748 | 25.07 |
Securities firms | 15,836,448 | 0.93 |
Other domestic corporations | 484,237,174 | 28.55 |
Foreign financial institutions and individuals | 452,911,647 | 26.71 |
Individuals and others | 293,475,044 | 17.30 |
Treasury stocks | 24,248,969 | 1.43 |