Newsroom
- IR
Notification of Status and Completion of Share Repurchases
Jan 10, 2023
TOKYO, JAPAN (January 10, 2023) – Recruit Holdings Co., Ltd. (TSE: 6098) announced today, the status and the completion of its share repurchase program (the “Share Repurchases”) announced on October 17, 2022.
Detail of the Share Repurchase
| (1) | Class of shares to be repurchased | Common stock of Recruit Holdings Co., Ltd. |
|---|---|---|
| (2) | Total number of shares repurchased | 25,599,500 shares |
| (3) | Total purchase price | 107,971,260,900 yen |
| (4) | Period for the Share Repurchases | From December 1, 2022 to January 6, 2023 (execution date base) |
| (5) | Method of repurchases Reference | Market purchases on the Tokyo Stock Exchange, Inc. through an appointed securities dealer with transaction discretion |
1. Details of the purchase resolved by the Board of Directors on October 17, 2022
| (1) | Class of shares to be repurchased | Common stock of Recruit Holdings Co., Ltd. |
|---|---|---|
| (2) | Total number of shares to be repurchased | 42,000,000 shares (maximum) (up to 2.55% of total number of shares issued and outstanding (excludes treasury stock)) |
| (3) | Total purchase price | 150.0 billion yen (maximum) |
| (4) | Period for the Share Repurchases | From October 18, 2022 to March 14, 2023 |
| (5) | Method of repurchases | Market purchases on the Tokyo Stock Exchange, Inc. through an appointed securities dealer with transaction discretion |
2. Total number of shares repurchased pursuant to the above resolution of the Board of Directors (as of January 6, 2023)
| (1) | Total number of shares repurchased | 35,004,100 shares |
|---|---|---|
| (2) | Total purchase price | 149,999,334,300 yen |