Newsroom
- IR
Status of Share Repurchases
Feb 9, 2024
TOKYO, JAPAN (February 9, 2024) – Recruit Holdings Co., Ltd. (TSE: 6098) (the “Company”) announced today, with regard to the repurchases of its shares announced on December 13, 2023 (the “Share Repurchases”), the status of the Share Repurchases.
Detail of the Share Repurchase
(1) | Class of shares repurchased | Common stock of Recruit Holdings Co., Ltd. |
---|---|---|
(2) | Total number of shares repurchased | 5,464,100 shares |
(3) | Total purchase price | 32,621,263,700 yen |
(4) | Period for the Share Repurchases | From January 1, 2024 to January 31, 2024 (execution date basis) |
(5) | Method of repurchases | Market purchases on the Tokyo Stock Exchange, Inc. through an appointed securities dealer with transaction discretion |
Reference
1. Details of the purchase resolved by the Board of Directors on December 13, 2023
(1) | Class of shares to be repurchased | Common stock of Recruit Holdings Co., Ltd. |
---|---|---|
(2) | Total number of shares to be repurchased | 46,000,000 shares (maximum) (up to 2.83% of total number of shares issued and outstanding (excludes treasury stock)) |
(3) | Total purchase price | 200.0 billion yen (maximum) |
(4) | Period for the Share Repurchases | From December 14, 2023 to July 17, 2024 |
(5) | Method of repurchases | Market purchases on the Tokyo Stock Exchange, Inc. through an appointed securities dealer with transaction discretion |
2. Total number of shares repurchased pursuant to the above resolution of the Board of Directors (as of January 31, 2024)
(1) | Total number of shares repurchased | 8,985,200 shares |
---|---|---|
(2) | Total purchase price | 53,169,396,700 yen |